# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / B - 01 | 01.07.1996 | 0:00 | VROOOM |
2 | 01 / B - 02 | 01.07.1996 | 0:00 | Coda: Marine 475 |
3 | 01 / B - 03 | 01.07.1996 | 0:00 | Larks' Tongues In Aspic, Part 2 |
4 | 01 / B - 04 | 01.07.1996 | 0:00 | Frame By Frame |
5 | 01 / B - 05 | 01.07.1996 | 0:00 | Matte Kudasai |
6 | 01 / A - 01 | 01.07.1996 | 0:00 | Conundrum |
7 | 01 / A - 02 | 01.07.1996 | 0:00 | Thela Hun Ginjeet |
8 | 01 / A - 03 | 01.07.1996 | 0:00 | Neurotica |
9 | 01 / A - 04 | 01.07.1996 | 0:00 | Red |
10 | 01 / A - 05 | 01.07.1996 | 0:00 | Waiting Man |
Total time | 0:00 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn