# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
CD 2010 Stereo Mix | ||||
1 | 01 / 01 | No Date | 10:17 | Formentera Lady |
2 | 01 / 02 | No Date | 7:35 | Sailor's Tale |
3 | 01 / 03 | No Date | 4:29 | The Letters |
4 | 01 / 04 | No Date | 5:34 | Ladies Of The Road |
5 | 01 / 05 | No Date | 4:17 | Prelude: Song Of The Gulls |
6 | 01 / 06 | No Date | 12:02 | Islands |
7 | 01 / 07 | No Date | 2:02 | Islands (Studio Run Through With Oboe Prominent) |
8 | 01 / 08 | No Date | 2:23 | Formentera Lady (Take 2) |
9 | 01 / 09 | No Date | 3:37 | Sailor's Tale (Alternate Mix/Edit) |
10 | 01 / 10 | No Date | 3:55 | A Peacemaking Stint Unrolls (Previously Unreleased) |
11 | 01 / 11 | No Date | 2:43 | The Letters (Rehearsal/Outtake) |
12 | 01 / 12 | No Date | 5:43 | Ladies Of The Road (Robert Fripp & David Singleton Remix) |
DVD | ||||
Original Album 5.1 Remix MLP Lossless 5.1 Surround and DTS 5.1 Digital Surround | ||||
2010 Stereo Mix MLP Lossless Stereo (24/96) and PCM Stereo 2.0 (24/48) | ||||
Original Master Edition 2004 MLP Lossless Stereo (24/96) and PCM Stereo 2.0 (24/48) | ||||
13 | 02 / 01 | No Date | 10:17 | Formentera Lady |
14 | 02 / 02 | No Date | 7:35 | Sailor's Tale |
15 | 02 / 03 | No Date | 4:29 | The Letters |
16 | 02 / 04 | No Date | 5:34 | Ladies Of The Road |
17 | 02 / 05 | No Date | 4:17 | Prelude: Song Of The Gulls |
18 | 02 / 06 | No Date | 12:02 | Islands |
Islands: The Alternate Album Stereo (16/48) | ||||
19 | 02 / 07 | No Date | 2:23 | Formentera Lady (Take 2) |
20 | 02 / 08 | No Date | 3:37 | Sailor's Tale (Alternate Mix/Edit) |
21 | 02 / 09 | No Date | 2:43 | The Letters (Rehearsal/Outtake) |
22 | 02 / 10 | No Date | 5:50 | Ladies Of The Road (Rough Mix) |
23 | 02 / 11 | No Date | 3:55 | A Peacemaking Stint Unrolls (Previously Unreleased) |
24 | 02 / 12 | No Date | 2:02 | Islands (Studio Run Through With Oboe Prominent) |
Routes To Islands Stereo (16/48) | ||||
25 | 02 / 13 | No Date | 8:37 | Pictures Of A City (Islands Lineup Rehearsal) |
26 | 02 / 14 | No Date | 2:43 | Sailor's Tale (Islands Lineup Rehearsal) |
27 | 02 / 15 | No Date | 0:32 | Islands (Fragment: Robert Fripp Reference Cassette - Mellotron On Vibes Setting) |
28 | 02 / 16 | No Date | 8:13 | Formentera Lady (Rough Mix) |
29 | 02 / 17 | No Date | 6:05 | Sailor's Tale (Rough Mix) |
30 | 02 / 18 | No Date | 3:49 | Drop In (Early Rehearsal By Islands Lineup) |
31 | 02 / 19 | 11.05.1971 | 4:49 |
The Letters (Live At Plymouth) Song: The Letters |
32 | 02 / 20 | 12.04.1971 | 15:09 |
Sailor's Tale (Live At The Zoom Club) Song: Sailor's Tale |
Additional Tracks: Assorted Ladies Stereo 16/48 | ||||
33 | 02 / 21 | No Date | 5:45 | Ladies Of The Road (Robet Fripp & David Singleton Remix) |
34 | 02 / 22 | No Date | 5:29 | Ladies Of The Road (Take 5) |
35 | 02 / 23 | No Date | 2:29 | Formentera Lady (Take 1) |
36 | 02 / 24 | No Date | 2:21 | Formentera Lady (Take 3) |
37 | 02 / 25 | No Date | 2:52 | Formentera Lady (Take 4) |
Total time | 3:18:14 |
Label | Catalog Number | Year | Country |
---|---|---|---|
Inner Knot | KCSP4 | 2010 | USA |
WHD Entertainment, Inc. | IEZP-22 | 2010 | Japan |
Wowow Entertainment, Inc. | IEDG-04 | 2016 | Japan |
Boz Burrell
Ian Wallace
Mel Collins
Peter Sinfield
Robert Fripp