# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | No Date | 4:02 | The Great Deceiver |
2 | 01 / 02 | No Date | 4:04 | Lament |
3 | 01 / 03 | 23.10.1973 | 3:40 | Improv: We'll Let You Know |
4 | 01 / 04 | 23.11.1973 | 4:40 | The Night Watch |
5 | 01 / 05 | 23.11.1973 | 5:40 | Improv: Trio |
6 | 01 / 06 | 15.11.1973 | 4:09 | Improv: The Mincer |
7 | 01 / 07 | 23.11.1973 | 9:10 | Improv: Starless And Bible Black |
8 | 01 / 08 | 23.11.1973 | 11:19 | Fracture |
9 | 01 / 09 | No Date | 6:41 | The Law of Maximum Distress: Part I |
10 | 01 / 10 | 15.11.1973 | 4:22 | Improv: The Mincer |
11 | 01 / 11 | No Date | 2:28 | The Law of Maximum Distress: Part II |
12 | 01 / 12 | 23.06.1973 | 4:00 | Doctor Diamond |
13 | 01 / 13 | 19.03.1974 | 4:30 | Guts On My Side |
Original Album MLP Lossless 5.1 Surround / DTS 5.1 Digital Surround | ||||
14 | 02 / 01 | No Date | 0:00 | The Great Deceiver |
15 | 02 / 02 | No Date | 0:00 | Lament |
16 | 02 / 03 | 23.10.1973 | 0:00 | Improv: We'll Let You Know |
17 | 02 / 04 | 23.11.1973 | 0:00 | The Night Watch |
18 | 02 / 05 | 23.11.1973 | 0:00 |
Trio Song: Improv: Trio |
19 | 02 / 06 | 15.11.1973 | 0:00 | Improv: The Mincer |
20 | 02 / 07 | 23.11.1973 | 0:00 |
Starless And Bible Black Song: Improv: Starless And Bible Black |
21 | 02 / 08 | 23.11.1973 | 0:00 | Fracture |
22 | 02 / 09 | 23.11.1973 | 0:00 | Easy Money |
2011 Stereo Mix MLP Lossless Stereo 24/96 / PCM Stereo 2.0 24/48 | ||||
23 | 02 / 10 | No Date | 0:00 | The Great Deceiver |
24 | 02 / 11 | No Date | 0:00 | Lament |
25 | 02 / 12 | 23.10.1973 | 0:00 | Improv: We'll Let You Know |
26 | 02 / 13 | 23.11.1973 | 0:00 | The Night Watch |
27 | 02 / 14 | 23.11.1973 | 0:00 |
Trio Song: Improv: Trio |
28 | 02 / 15 | 15.11.1973 | 0:00 | Improv: The Mincer |
29 | 02 / 16 | 23.11.1973 | 0:00 |
Starless And Bible Black Song: Improv: Starless And Bible Black |
30 | 02 / 17 | 23.11.1973 | 0:00 | Fracture |
30th Anniversary Remaster MLP Lossless Stereo 24/96 / PCM Stereo 2.0 24/48 | ||||
31 | 02 / 18 | No Date | 0:00 | The Great Deceiver |
32 | 02 / 19 | No Date | 0:00 | Lament |
33 | 02 / 20 | 23.10.1973 | 0:00 | Improv: We'll Let You Know |
34 | 02 / 21 | 23.11.1973 | 0:00 | The Night Watch |
35 | 02 / 22 | 23.11.1973 | 0:00 |
Trio Song: Improv: Trio |
36 | 02 / 23 | 15.11.1973 | 0:00 | Improv: The Mincer |
37 | 02 / 24 | 23.11.1973 | 0:00 |
Starless And Bible Black Song: Improv: Starless And Bible Black |
38 | 02 / 25 | 23.11.1973 | 0:00 | Fracture |
Zurich Volkshaus: November 15th 1973 PCM Stereo 2.0 24/48 | ||||
39 | 02 / 26 | 15.11.1973 | 0:00 | Lament |
40 | 02 / 27 | 15.11.1973 | 0:00 | The Night Watch |
41 | 02 / 28 | 15.11.1973 | 0:00 | Fracture |
42 | 02 / 29 | 15.11.1973 | 0:00 | The Law of Maximum Distress: Part I |
43 | 02 / 30 | 15.11.1973 | 0:00 | Improv: The Mincer |
44 | 02 / 31 | 15.11.1973 | 0:00 | The Law of Maximum Distress: Part II |
Additional Tracks - PCM Stereo 2.0 24/48 | ||||
45 | 02 / 32 | 23.10.1973 | 0:00 | Improv: We'll Let You Know |
46 | 02 / 33 | 23.06.1973 | 0:00 | Doctor Diamond |
47 | 02 / 34 | 19.03.1974 | 0:00 | Guts On My Side |
48 | 02 / 35 | No Date | 0:00 | The Night Watch (Single Edit - Stereo) |
49 | 02 / 36 | No Date | 0:00 | The Night Watch (US Radio Single Edit - Mono) |
50 | 02 / 37 | No Date | 0:00 | 30 Second Radio Advert |
51 | 02 / 38 | No Date | 0:00 | 60 Second Radio Advert |
Video Content Central Park, New York, June 25th 1973 | ||||
52 | 02 / 39 | 25.06.1973 | 0:00 | Easy Money |
53 | 02 / 40 | 25.06.1973 | 0:00 | Improvisation |
Total time | 1:08:45 |
Label | Catalog Number | Year | Country |
---|---|---|---|
Panegyric | KCSP6 | 2011 | UK |
WHD Entertainment, Inc. | IEZP-29 | 2011 | Japan |
Bill Bruford
David Cross
Jamie Muir
John Wetton
Robert Fripp