# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 29.04.1974 | 0:59 | Walk On… No Pussyfooting |
2 | 01 / 02 | 29.04.1974 | 4:27 | The Great Deceiver |
3 | 01 / 03 | 29.04.1974 | 3:12 | Improv: Bartley Butsford |
4 | 01 / 04 | 29.04.1974 | 7:19 | Exiles |
5 | 01 / 05 | 29.04.1974 | 4:09 | Improv: Daniel Dust |
6 | 01 / 06 | 29.04.1974 | 4:40 | The Night Watch |
7 | 01 / 07 | 29.04.1974 | 5:12 | Doctor Diamond |
8 | 01 / 08 | 29.04.1974 | 12:26 | Starless |
9 | 01 / 09 | 29.04.1974 | 5:53 | Improv: Wilton Carpet |
10 | 01 / 10 | 29.04.1974 | 5:29 | The Talking Drum |
11 | 01 / 11 | 29.04.1974 | 4:08 | Larks' Tongues In Aspic, Part 2 |
12 | 01 / 12 | 29.06.1974 | 2:12 | Applause & Announcement |
13 | 01 / 13 | 29.06.1974 | 14:51 | Improv: Is There Life Out There? |
14 | 02 / 01 | 24.06.1974 | 11:47 | Improv: The Golden Walnut |
15 | 02 / 02 | 24.06.1974 | 4:37 | The Night Watch |
16 | 02 / 03 | 24.06.1974 | 11:53 | Fracture |
17 | 02 / 04 | 24.06.1974 | 8:12 | Improv: Clueless and Slightly Slack |
18 | 02 / 05 | 15.11.1973 | 0:53 | Walk On… No Pussyfooting |
19 | 02 / 06 | 15.11.1973 | 2:27 | Improv: Some Pussyfooting |
20 | 02 / 07 | 15.11.1973 | 8:16 | Larks' Tongues In Aspic, Part 1 |
21 | 02 / 08 | 15.11.1973 | 6:32 | Improv: The Law Of Maximum Distress, Part 1 |
22 | 02 / 09 | 15.11.1973 | 2:33 | Improv: The Law Of Maximum Distress, Part 2 |
23 | 02 / 10 | 15.11.1973 | 7:32 | Easy Money |
24 | 02 / 11 | 15.11.1973 | 5:53 | Improv: Some More Pussyfooting |
25 | 02 / 12 | 15.11.1973 | 6:04 | The Talking Drum |
Total time | 2:31:36 |
Label | Catalog Number | Year | Country |
---|---|---|---|
DGM | DGM5005 | 2007 | EU |
WHD Entertainment, Inc. | IECP-20106/107 | 2007 | Japan |
WHD Entertainment, Inc. | IECP-20208/9 | 2012 | Japan |
Bill Bruford
David Cross
John Wetton
Robert Fripp