# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / A - 01 | 08.10.1994-2 | 0:00 | B'Boom |
2 | 01 / A - 02 | 08.10.1994-2 | 0:00 | THRAK |
3 | 01 / A - 03 | 08.10.1994-2 | 0:00 | Improv: Two Sticks |
4 | 01 / A - 04 | 08.10.1994-2 | 0:00 | Elephant Talk |
5 | 01 / A - 05 | 08.10.1994-2 | 0:00 | Indiscipline |
6 | 01 / B - 01 | 08.10.1994-2 | 0:00 | Matte Kudasai |
7 | 01 / B - 02 | 08.10.1994-2 | 0:00 | Discipline |
8 | 01 / B - 03 | 08.10.1994-2 | 0:00 | Heartbeat |
9 | 01 / B - 04 | 08.10.1994-2 | 0:00 | Sleepless |
10 | 01 / B - 05 | 08.10.1994-2 | 0:00 | Coda: Marine 475 |
Total time | 0:00 |
Adrian Belew
Bill Bruford
Pat Mastelotto
Robert Fripp
Tony Levin
Trey Gunn