# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 01.10.2014 | 2:34 | Walk On: Monk Morph Chamber Music |
2 | 01 / 02 | 30.09.2014 | 6:07 | One More Red Nightmare |
3 | 01 / 03 | 30.09.2014 | 1:40 | Banshee Legs Bell Hassle |
4 | 01 / 04 | 30.09.2014 | 6:32 | The ConstruKction Of Light |
5 | 01 / 05 | 30.09.2014 | 4:57 | The Letters |
6 | 01 / 06 | 30.09.2014 | 6:51 | Sailor's Tale |
7 | 01 / 07 | 01.10.2014 | 12:15 | Starless |
8 | 02 / 01 | 01.10.2014 | 2:34 | Walk On: Monk Morph Chamber Music |
9 | 02 / 02 | 30.09.2014 | 6:07 | One More Red Nightmare |
10 | 02 / 03 | 30.09.2014 | 1:40 | Banshee Legs Bell Hassle |
11 | 02 / 04 | 30.09.2014 | 6:32 | The ConstruKction Of Light |
12 | 02 / 05 | 30.09.2014 | 4:57 | The Letters |
13 | 02 / 06 | 30.09.2014 | 6:51 | Sailor's Tale |
14 | 02 / 07 | 01.10.2014 | 12:15 | Starless |
Total time | 1:21:52 |
Bill Rieflin
Gavin Harrison
Jakko Jakszyk
Mel Collins
Pat Mastelotto
Robert Fripp
Tony Levin