# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | Date Unknown | 0:25 | Frippertronics |
2 | 01 / 02 | 29.10.1981 | 5:49 | Discipline |
3 | 01 / 03 | 29.10.1981 | 8:51 | Thela Hun Ginjeet |
4 | 01 / 04 | Date Unknown | 1:17 | Adrian Announcement |
5 | 01 / 05 | 29.10.1981 | 7:05 | Red |
6 | 01 / 06 | Date Unknown | 0:48 | Adrian Announcement |
7 | 01 / 07 | 29.10.1981 | 4:00 | Matte Kudasai |
8 | 01 / 08 | 29.10.1981 | 6:30 | Manhattan |
9 | 01 / 09 | 29.10.1981 | 11:35 | The Sheltering Sky |
10 | 02 / 01 | Date Unknown | 4:13 | RF Announcement |
11 | 02 / 02 | 29.10.1981 | 7:33 | Neal And Jack And Me |
12 | 02 / 03 | Date Unknown | 0:35 | Adrian Announcement |
13 | 02 / 04 | 29.10.1981 | 5:15 | Frame By Frame |
14 | 02 / 05 | 29.10.1981 | 7:44 | Sartori In Tangier |
15 | 02 / 06 | 29.10.1981 | 5:19 | Elephant Talk |
16 | 02 / 07 | 29.10.1981 | 0:35 | Tune Up And Adrian Announcement |
17 | 02 / 08 | 29.10.1981 | 9:48 | Indiscipline |
18 | 02 / 09 | Date Unknown | 7:00 | Larks' Tongues In Aspic, Part 2 |
Total time | 1:34:22 |
Adrian Belew
Bill Bruford
Robert Fripp
Tony Levin