# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 08.03.1972 | 9:58 | Pictures Of A City |
2 | 01 / 03 | 08.03.1972 | 8:29 | Sailor's Tale |
3 | 01 / 04 | 08.03.1972 | 9:49 | Cirkus |
4 | 01 / 05 | 08.03.1972 | 6:43 | Ladies Of The Road |
5 | 01 / 06 | 08.03.1972 | 1:21 | Groon |
6 | 02 / 01 | 08.03.1972 | 15:56 | Groon |
7 | 02 / 02 | 08.03.1972 | 2:49 | 21st Century Schizoid Man |
8 | 02 / 03 | 08.03.1972 | 13:40 | 21st Century Schizoid Man |
9 | 02 / 04 | 08.03.1972 | 4:44 | Cadence And Cascade |
Total time | 1:13:29 |
Boz Burrell
Ian Wallace
Mel Collins
Peter Sinfield
Robert Fripp