# | Disk/Track | Date | Time | Title |
---|---|---|---|---|
1 | 01 / 01 | 06.03.1972 | 9:22 | Pictures Of A City |
2 | 01 / 02 | 06.03.1972 | 8:37 | Formentera Lady |
3 | 01 / 03 | 06.03.1972 | 9:19 | Sailor's Tale |
4 | 01 / 04 | 06.03.1972 | 10:46 | Cirkus |
5 | 02 / 01 | 06.03.1972 | 8:11 | Ladies Of The Road |
6 | 02 / 02 | 06.03.1972 | 16:57 | Groon |
7 | 02 / 03 | 06.03.1972 | 12:15 | 21st Century Schizoid Man |
8 | 02 / 04 | 06.03.1972 | 6:35 | Improv I |
9 | 02 / 05 | 06.03.1972 | 4:18 | Cadence And Cascade |
Total time | 1:26:20 |
Boz Burrell
Ian Wallace
Mel Collins
Peter Sinfield
Robert Fripp